The control of the appliance is controlled by the thermostat, this can be done via on/off or modulating.With an on/off control, the appliance is simply switched on or off and this control can also control a valve for district heating, for example. This arrangement is suitable for almost any device.
A modulating heating control allows the burner height of the appliance to burn at different positions. This ensures precise temperature controls and the burner activity of the boiler is precisely adapted to the heat demand. A modulating control thus achieves more efficiency from a low heating capacity.
In the table below you can look up your type of central heating boiler, in the columns next to it it is indicated which thermostat is suitable for your appliance and to which connection you should connect it. |
Type | On off | Opentherm | Nefit Easy | |||
---|---|---|---|---|---|---|
TrendLine (All Versions) | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine I / II EN 25/30/45 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine I / II HR 70/100 | And | 5 and 6 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine Single I / II | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine Compact I/II HRC 25/CW4 30/CW5 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine AquaPower I / II (Plus) HRC | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
ProLine HRC24/CW3 and HRC24/CW4 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
ProLine NxT HRC 24/CW3, 24/CW4 | And | 1 and 2 green | And | Thermostat on orange terminal block | And | via nefit connect (2) |
Central heating boilers no longer in production | ||||||
Ecomline Excellent HR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
Ecomline Classic HR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
SmartLine Basic HR(C) 24/CW3/CW4 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
Turbo HR(C) | And | 1 in 2 | N.V.T. | N.V.T. | ||
Ecomline VRC 24V(S) | And | 1 in 2 | N.V.T. | N.V.T. | ||
HRC23VT | And | 1 in 2 | N.V.T. | N.V.T. | ||
Ecomline Economy HR(C) 23V/28V | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
Economy HR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
VR FC 2520/3030 V/S (C) | And | 5 in 6 | N.V.T. | N.V.T. | ||
VR FC 2510 V/S (C) | And | Knows | N.V.T. | N.V.T. | ||
Ecomline Elite HRC 24/CW4, 30/CW5 | And | 5 and 6 green | N.V.T. | N.V.T. | ||
SmartLine HR11/24, HRC 24/CW4/CW3 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
Economy VR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) |
(1) EMS-OT converter available here |
(2) Nefit connect available here |