The control of the appliance is controlled by the thermostat, this can be done via on/off or modulating.With an on/off control, the appliance is simply switched on or off and this control can also control a valve for district heating, for example. This arrangement is suitable for almost any device.
A modulating heating control allows the burner height of the appliance to burn at different positions. This ensures precise temperature controls and the burner activity of the boiler is precisely adapted to the heat demand. A modulating control thus achieves more efficiency from a low heating capacity.
In the table below you can look up your type of central heating boiler, in the columns next to it it is indicated which thermostat is suitable for your appliance and to which connection you should connect it. |
Type | On off | Round | Opentherm | |||
---|---|---|---|---|---|---|
Aqua-Max | And | 1 in 2 | And | 1 in 2 | And | 1 in 2 |
Climax | And | 5 in 6 | And | 5 in 6 | And | 7 in 8 |
Kli-Max 2 | And | 3 in 4 | And | 3 in 4 | And | 1 in 2 |
HR Gas combi series | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
Multisolar series | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
CombiFort | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
CombiFort 2nd room thermostat | And | K2 (2x) (1) | N.V.T. | N.V.T. | ||
CombiPact | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
CombiPact 2nd room thermostat | And | K2 (2x) (1) | N.V.T. | N.V.T. | ||
Comfort Classic | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
Comfort Classic 2nd room thermostat | And | K2 (2x) (1) | N.V.T. | N.V.T. | ||
CombinAir- zone 1 (LT) | And | K1 (2x) (1) | And | K1 (2x) (1) | N.V.T. | |
CombinAir- zone 2 (HT) | And | K2 (2x) 1) | N.V.T. | |||
HP Cube - zone 1 (LT) | And | divider 2 + 3 | N.V.T. | And | Via Base Cube | |
HP Cube - see Base Cube 2nd thermostat | N.V.T. | N.V.T. | N.V.T. | |||
HP Cool Cube - zone 1 LT | And | divider 2 + 3 | N.V.T. | And | Via Base Cube | |
HP Cool Cube - see Base Cube 2nd thermostat | N.V.T. | N.V.T. | N.V.T. | |||
Basic Cube (until September 2011) | And | Contact 1 + 2 | N.V.T. | And | Contact 3 + 4 | |
Basic Cube (Duo) | And | Contact 3a + 3b | And | Contact 3a + 3b | And | Contact 2a + 2b |
Basic Cube (Duo) 2nd room thermostat | And | Contact 4a + 4b | N.V.T. | N.V.T. |
(1) Room thermostat connection. |