Here you will find a number of connection tables, if your brand or type of central heating boiler is not listed, please feel free to contact us.
|
Type | On off | Round | Opentherm | |||
---|---|---|---|---|---|---|
Kombi Kompakt HRE 24/18, 28/24, 36/30 (RF2) (1) | And | 6 and 7 (ct) | And | 6 and 7 (ct) | And | 11 in 12 |
Kombi Kompakt HR 22, 28, 28/24, 36/30 | And | 6 and 7 (ct) | And | 6 and 7 (ct) | And | 11 in 12 |
Compact Solo HRE 12, 18, 24 and 30 | And | 6 and 7 (ct) | And | 6 and 7 (ct) | And | 11 in 12 |
Compact Solo HR 12, 22 and 28 | And | 6 and 7 (ct) | And | 6 and 7 (ct) | And | 11 in 12 |
Compact Tap HR | And | 6 and 7 (ct) | And | 6 and 7 (ct) | And | 11 in 12 |
Prestige CW 5/6 | And | 6 and 7 (ct) | And | 6 and 7 (ct) | And | 11 in 12 |
HR/HRW 220/250/280 | And | 6 and 7 (ct) | And | 6 and 7 (ct) | N.V.T. | |
HR / HRW Comfort Line 250/280 | And | 6 and 7 (ct) | And | 6 and 7 (ct) | N.V.T. | |
H22 Low NOx-ps VRS, (W)/VRM (W)/VRT (W) | And | 6 and 7 (ct) | And | 6 and 7 (ct) | N.V.T. | |
G22E Low NOx-ps E /VR /VRT VR-Tronic | And | 6 and 7 (ct) | And | 6 and 7 (ct) | N.V.T. | |
G32/42 VR (W)/VR-Tronic | And | 6 and 7 (ct) | N.V.T. | N.V.T. |
Type | On off | Round | Opentherm | |||
---|---|---|---|---|---|---|
Aqua-Max | And | 1 in 2 | And | 1 in 2 | And | 1 in 2 |
Climax | And | 5 in 6 | And | 5 in 6 | And | 7 in 8 |
Kli-Max 2 | And | 3 in 4 | And | 3 in 4 | And | 1 in 2 |
HR Gas combi series | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
Multisolar series | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
CombiFort | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
CombiFort 2nd room thermostat | And | K2 (2x) (1) | N.V.T. | N.V.T. | ||
CombiPact | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
CombiPact 2nd room thermostat | And | K2 (2x) (1) | N.V.T. | N.V.T. | ||
Comfort Classic | And | K1 (2x) (1) | And | K1 (2x) (1) | And | K3 (2x) |
Comfort Classic 2nd room thermostat | And | K2 (2x) (1) | N.V.T. | N.V.T. | ||
CombinAir- zone 1 (LT) | And | K1 (2x) (1) | And | K1 (2x) (1) | N.V.T. | |
CombinAir- zone 2 (HT) | And | K2 (2x) 1) | N.V.T. | |||
HP Cube - zone 1 (LT) | And | divider 2 + 3 | N.V.T. | And | Via Base Cube | |
HP Cube - see Base Cube 2nd thermostat | N.V.T. | N.V.T. | N.V.T. | |||
HP Cool Cube - zone 1 LT | And | divider 2 + 3 | N.V.T. | And | Via Base Cube | |
HP Cool Cube - see Base Cube 2nd thermostat | N.V.T. | N.V.T. | N.V.T. | |||
Basic Cube (until September 2011) | And | Contact 1 + 2 | N.V.T. | And | Contact 3 + 4 | |
Basic Cube (Duo) | And | Contact 3a + 3b | And | Contact 3a + 3b | And | Contact 2a + 2b |
Basic Cube (Duo) 2nd room thermostat | And | Contact 4a + 4b | N.V.T. | N.V.T. |
(1) Room thermostat connection. |
Type | On off | Opentherm | Nefit Easy | |||
---|---|---|---|---|---|---|
TrendLine (All Versions) | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine I / II EN 25/30/45 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine I / II HR 70/100 | And | 5 and 6 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine Single I / II | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine Compact I/II HRC 25/CW4 30/CW5 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
TopLine AquaPower I / II (Plus) HRC | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
ProLine HRC24/CW3 and HRC24/CW4 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
ProLine NxT HRC 24/CW3, 24/CW4 | And | 1 and 2 green | And | Thermostat on orange terminal block | And | via nefit connect (2) |
Central heating boilers no longer in production | ||||||
Ecomline Excellent HR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
Ecomline Classic HR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
SmartLine Basic HR(C) 24/CW3/CW4 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
Turbo HR(C) | And | 1 in 2 | N.V.T. | N.V.T. | ||
Ecomline VRC 24V(S) | And | 1 in 2 | N.V.T. | N.V.T. | ||
HRC23VT | And | 1 in 2 | N.V.T. | N.V.T. | ||
Ecomline Economy HR(C) 23V/28V | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
Economy HR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) | |
VR FC 2520/3030 V/S (C) | And | 5 in 6 | N.V.T. | N.V.T. | ||
VR FC 2510 V/S (C) | And | Knows | N.V.T. | N.V.T. | ||
Ecomline Elite HRC 24/CW4, 30/CW5 | And | 5 and 6 green | N.V.T. | N.V.T. | ||
SmartLine HR11/24, HRC 24/CW4/CW3 | And | 1 and 2 green | And | Via EMS-OT converter (1) (orange connection) | And | Thermostat on orange terminal block |
Economy VR(C) | And | 1 in 2 | N.V.T. | And | via nefit connect (2) |
(1) EMS-OT converter available here |
(2) Nefit connect available here |
Type | On off | Round | Opentherm | |||
---|---|---|---|---|---|---|
Tzerra / Tzerra More | And | On / off-OT | And | On / off-OT | And | On / off-OT |
Soar | And | 3 in 4 | And | 3 in 4 | And | 3 in 4 |
Aquanta | And | 7 in 8 | And | 7 in 8 | And | 7 in 8 |
Hot | And | On / Off - OT | And | On / Off - OT | And | On / Off - OT |
Thursday 25/28/30/35 Combi | And | 3 in 4 | And | 3 in 4 (1) | And | 1 in 2 |
Fifth 25/30/45/65/85 Only | And | 3 in 4 | And | 3 in 4 (1) | And | 1 in 2 |
Thursday Pro | And | On / Off - OT | And | On / Off - OT | And | On / Off - OT |
W21 Combi / Solo | N.V.T. | N.V.T. | N.V.T. | |||
ECO | And | 3 in 4 | And | 3 in 4 | And | 1 in 2 |
W28 Combi / Solo | N.V.T. | N.V.T. | N.V.T. | |||
ECO | And | 3 in 4 | And | 3 in 4 | And | 1 in 2 |
W40 to W60 Eco | And | 1 in 2 | And | 1 in 2 | N.V.T. | |
W40-m to W60-m | N.V.T. | N.V.T. | N.V.T. | |||
Eco | And | 1 in 2 | And | 1 in 2 | And | 13 in 14 |
Select (PLUS) | And | 2 in 3 | And | 2 in 3 (2) | And | 5 in 6 |
W23 Combi | And | 1 in 2 | N.V.T. | N.V.T. | ||
W23 Only | And | 20 in 21 | N.V.T. | N.V.T. | ||
Micron 1 in 2 | And | A en B | N.V.T. | N.V.T. | ||
Micron Combi | And | 2 in 3 of A and B |
N.V.T. | N.V.T. | ||
Optimum Solo | And | 20 in 21 | N.V.T. | N.V.T. | ||
Optimum Combi | And | 20 in 21 | N.V.T. | N.V.T. | ||
Gas 1DXR | And | 10 in 11 | N.V.T. | N.V.T. | ||
Gas 1DXR-E | And | 9 in 10 | N.V.T. | N.V.T. |
(1) 220 Ω/7W resistor between terminals 3 and 11. |
(2) 220 Ω/7W resistor between terminals 1 and 4. |
Type | On off | Round | Opentherm | |||
---|---|---|---|---|---|---|
ecoTEC plus VHR 20-24/25-30/30-34 | And | RT 24 | And | RT 24 | And | OT and ground on supplied OpenTherm module VR33 |
ecoTEC classic VHR CW 3/5, 3/5 EXP, 4/5, 4/5 EXP, 5/5 | And | RT 24 | And | RT 24 | And | Only with optional Opentherm module VR33 art. no 0020017859 |
ecoTEC pro VHR CW 3/5, 3/5 EXP, 4/5, 4/5 EXP | And | RT 24 | And | RT 24 | And | Only with optional Opentherm module VR33 art. no 0020017859 (1) |
hrPRO serie VHR CW 3/3, 4/3, 4/3 EXP | And | 3 in 4 | And | 3 in 4 | And | Only with optional Opentherm module VR33 art. no 0020017859 |
hrSOLIDE (2000 - 2006) VHR 10S, 18S, 24S, 18-22C en 24-28 C | And | 3 in 4 | And | 3 in 4 (2) | And | A en B (4) |
hrSOLIDE (2006 onwards) VHR 18-22/3, CVHR 24-28/3, 30-34/3, 34/3 IC | And | 3 in 4 | And | 3 in 4 | And | Only with optional Opentherm module VR33 art. no 0020017859 (1) |
hrSOLIDEplus VHR 18-22/3-5, 24-28/3-5, 30-34/3-5, 34/3-5 | And | 3 in 4 | And | 3 in 4 | And | OT and ground on supplied OpenTherm module VR33 |
hrEXCLUSIEF VHR 35 S, 35 C, 45 S, 65 S | And | 3 in 4 | And | 3 in 4 (2) | N.V.T. | |
hrEXCLUSIEF (vanaf 2006) VHR 20/4 S, 25/4 S, 35/4 S, 30/4 C, 35/4 C, 45/4 S, 65/4 S | And | 3 in 4 | And | 3 in 4 | And | Only with optional Opentherm module VR33 art. no 0020017859 (1) |
thermoCOMPACT (from 2008) VC 454/4, 255/4, VCW 254/4, 255/4 | And | 3 in 4 | And | 3 in 4 | N.V.T. | |
thermoCOMPACT VC 254/3, 255/3, VCW 254/3, 255/3, CWK 245/3 | And | 3 in 4 | And | 3 in 4 (2) | N.V.T. | |
thermoCOMPACT HR VU 18 / 6E, 23 / 6E, VUW 18-22 / 6E, 23-28 / 6E | And | 3 in 4 (3) | And | 3 in 4 (2) (3) | N.V.T. | |
thermo COMPACT 2000/2 VC 254 XE, 255 E, VCW 254 XE, 255 E | And | 3 in 4 | And | 3 in 4 (2) | N.V.T. | |
thermo COMPACT 2000 VC 254 XE, 255 E, VCW 254 XE, 255 E | And | 3 in 4 (3) | And | 3 in 4 (2) | N.V.T. | |
thermo COMPACT VC/VCW 180 (X) E t/m 282 E, 24-12, 24-12 SO 28, 24-12 E | And | 3 in 4 (3) | And | 3 in 4 (2) (3) | N.V.T. |
(1) Opentherm module VR33 available here |
(2) Resistance between 4 and 5: 220 Ohm/5W |
(3) Pump function in position 1 |
(4) When used as OpenTherm thermostat: convert D20 function to OpenTherm |